<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think Globally</title>
	<atom:link href="http://pixelheadonline.com/blog/2008/04/29/think-globally/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelheadonline.com/blog/2008/04/29/think-globally/</link>
	<description>SEO, environmental issues and more.</description>
	<lastBuildDate>Mon, 14 May 2012 07:26:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Top Rated</title>
		<link>http://pixelheadonline.com/blog/2008/04/29/think-globally/comment-page-1/#comment-250038</link>
		<dc:creator>Top Rated</dc:creator>
		<pubDate>Wed, 28 May 2008 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/index.php/2008/04/29/think-globally/#comment-250038</guid>
		<description>That&#039;s a lot of dizzying information.  Part of me wants to just go and hide under a rock . . . but the other part finds it truly amazing.  These are indeed exciting times we live in.  I didn&#039;t realize that India was growing faster than China.  Probably because they don&#039;t have the one child per family rule.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of dizzying information.  Part of me wants to just go and hide under a rock . . . but the other part finds it truly amazing.  These are indeed exciting times we live in.  I didn&#8217;t realize that India was growing faster than China.  Probably because they don&#8217;t have the one child per family rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis V</title>
		<link>http://pixelheadonline.com/blog/2008/04/29/think-globally/comment-page-1/#comment-241603</link>
		<dc:creator>Phyllis V</dc:creator>
		<pubDate>Tue, 20 May 2008 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/index.php/2008/04/29/think-globally/#comment-241603</guid>
		<description>Wow, what a provocative piece. It is true though, I see that in my bidding for jobs online.  Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Wow, what a provocative piece. It is true though, I see that in my bidding for jobs online.  Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag</title>
		<link>http://pixelheadonline.com/blog/2008/04/29/think-globally/comment-page-1/#comment-237171</link>
		<dc:creator>Jag</dc:creator>
		<pubDate>Wed, 14 May 2008 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/index.php/2008/04/29/think-globally/#comment-237171</guid>
		<description>Wow.

Nice. Powerful. That really made me think.

We are really in an age of exponential growth. China and India are gonna be fueling the world&#039;s development. They are the future.

Jag</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>Nice. Powerful. That really made me think.</p>
<p>We are really in an age of exponential growth. China and India are gonna be fueling the world&#8217;s development. They are the future.</p>
<p>Jag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Real Estate</title>
		<link>http://pixelheadonline.com/blog/2008/04/29/think-globally/comment-page-1/#comment-236489</link>
		<dc:creator>Victor Real Estate</dc:creator>
		<pubDate>Tue, 13 May 2008 21:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/index.php/2008/04/29/think-globally/#comment-236489</guid>
		<description>These facts are pretty cool. I can see India becoming the next world super power considering their population.
http://thepondsinvictor.com</description>
		<content:encoded><![CDATA[<p>These facts are pretty cool. I can see India becoming the next world super power considering their population.<br />
<a href="http://thepondsinvictor.com">http://thepondsinvictor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia'h Epperson</title>
		<link>http://pixelheadonline.com/blog/2008/04/29/think-globally/comment-page-1/#comment-231335</link>
		<dc:creator>Asia'h Epperson</dc:creator>
		<pubDate>Wed, 07 May 2008 04:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/index.php/2008/04/29/think-globally/#comment-231335</guid>
		<description>Going by the birth rate in the slide, India will overtake china pretty soon in population. That&#039;s pretty interesting.</description>
		<content:encoded><![CDATA[<p>Going by the birth rate in the slide, India will overtake china pretty soon in population. That&#8217;s pretty interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

