<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Training &#8211; Keyword Research</title>
	<atom:link href="http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/</link>
	<description>SEO, environmental issues and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: real estate building</title>
		<link>http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/comment-page-1/#comment-466195</link>
		<dc:creator>real estate building</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/?p=477#comment-466195</guid>
		<description>I published the next post in the series in the Google Group, and will publish it here next week. Sign up for the free group and you get access ahead of everyone that doesn’t sign up.</description>
		<content:encoded><![CDATA[<p>I published the next post in the series in the Google Group, and will publish it here next week. Sign up for the free group and you get access ahead of everyone that doesn’t sign up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/comment-page-1/#comment-466106</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/?p=477#comment-466106</guid>
		<description>Hi. Great post!
I always use the Google Insights together the Google AdManager.
This is a good technical to finde excelents key words!

There is a good tool named Micro Niche Find, that is very good do search news keywords.

See you!</description>
		<content:encoded><![CDATA[<p>Hi. Great post!<br />
I always use the Google Insights together the Google AdManager.<br />
This is a good technical to finde excelents key words!</p>
<p>There is a good tool named Micro Niche Find, that is very good do search news keywords.</p>
<p>See you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith @ Superior Fence Products</title>
		<link>http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/comment-page-1/#comment-464653</link>
		<dc:creator>Keith @ Superior Fence Products</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/?p=477#comment-464653</guid>
		<description>I like to use Google&#039;s keyword tool to research keywords and there search volume. After getting a good list together I also export to Excel (or another spreadsheet) and then copy all the keywords into Rank Checker (by seobook.com, is a free plugin for firefox) to see where I rank for each term on the top three search engines. I then export that info back to the same spreadsheet and whalah! I have the keyword, search volume, and where my site ranks for the term. Then I reorder the list according to highest search volume, print it out and analyze from previous reports to see if I am gaining ground on my best keywords. 

If I could only develop a tool that did all that in one step it would simplify the process, but I only do this once or maybe twice a month as a continuous keyword research process. 

The initial keyword research is important when developing your site, but I believe you must continue to research and analyze how you are ranking for those keywords in order to see where you can improve you SEO techniques.</description>
		<content:encoded><![CDATA[<p>I like to use Google&#8217;s keyword tool to research keywords and there search volume. After getting a good list together I also export to Excel (or another spreadsheet) and then copy all the keywords into Rank Checker (by seobook.com, is a free plugin for firefox) to see where I rank for each term on the top three search engines. I then export that info back to the same spreadsheet and whalah! I have the keyword, search volume, and where my site ranks for the term. Then I reorder the list according to highest search volume, print it out and analyze from previous reports to see if I am gaining ground on my best keywords. </p>
<p>If I could only develop a tool that did all that in one step it would simplify the process, but I only do this once or maybe twice a month as a continuous keyword research process. </p>
<p>The initial keyword research is important when developing your site, but I believe you must continue to research and analyze how you are ranking for those keywords in order to see where you can improve you SEO techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/comment-page-1/#comment-464631</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/?p=477#comment-464631</guid>
		<description>I just watched the video, its good about adwords keyword tool usage.</description>
		<content:encoded><![CDATA[<p>I just watched the video, its good about adwords keyword tool usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSA Insurance</title>
		<link>http://pixelheadonline.com/blog/2009/02/11/seo-training-keyword-research/comment-page-1/#comment-460369</link>
		<dc:creator>HSA Insurance</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://pixelheadonline.com/blog/?p=477#comment-460369</guid>
		<description>Good tricks for keyword research. Keyword selection is a most important part of optimization. Thanks for information.</description>
		<content:encoded><![CDATA[<p>Good tricks for keyword research. Keyword selection is a most important part of optimization. Thanks for information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

